GAMMA Reykjavik Open was formally wrapped up with a closing ceremony in the city hall. Master of ceremonies was Pawel Bartoszek from the city council and chaiman of culture sports and leisure for Reykjavik and he presented the prices to the players along with Valdimar Ármann the president of GAMMA, our main sponsor.
A remarkable 8 players shared the lead on 7 out of 9 and the last time that happened was way back in 2004 and the only time there were more was in 1990.
Main prize winners of the tournament:
Rank | Name | Pts | Euro | |
1 | GM | Lupulescu Constantin | 7 | 3175 |
2 | GM | Firouzja Alireza | 7 | 1675 |
3 | GM | Grandelius Nils | 7 | 1300 |
4 | GM | Jones Gawain C B | 7 | 1075 |
5 | GM | Parligras Mircea-Emilian | 7 | 975 |
6 | GM | Petrosian Tigran L. | 7 | 900 |
7 | GM | Tari Aryan | 7 | 850 |
8 | GM | Gupta Abhijeet | 7 | 850 |
9 | GM | Hovhannisyan Robert | 6½ | 350 |
10 | GM | Movsesian Sergei | 6½ | 350 |
Category prizes were distributed according to tiebreaks. The winners were as follows:
Senior prize(65+)
Rank | Name | Elo | Pts | Euro | |
1 | Giacomini Hector | 2167 | 5 | 200 | |
2 | Haraldsson Haraldur | 2027 | 5 | 125 | |
3 | Kristjansson Olafur | 2078 | 5 | 75 |
Junior prize(u16)
Rank | Name | Elo | Pts | Euro | |
1 | GM | Firouzja Alireza | 2669 | 7 | 200 |
2 | IM | Prithu Gupta | 2478 | 6 | 125 |
3 | GM | Praggnanandhaa R | 2537 | 6 | 75 |
Women’s prize
Rank | Name | Elo | Pts | Euro | |
1 | IM | Saduakassova Dinara | 2461 | 6 | 350 |
2 | WIM | Maroroa Sue | 2128 | 6 | 200 |
3 | WGM | Vaishali R | 2353 | 6 | 125 |
Category prize(2201-2400)
Rank | Name | Elo | Pts | Euro | |
1 | WGM | Vaishali R | 2353 | 6 | 350 |
2 | IM | Pigott John C | 2384 | 6 | 200 |
3 | IM | Tania Sachdev | 2397 | 5½ | 125 |
Category prize (2001-2200)
Rank | Name | Elo | Pts | Euro | |
1 | WIM | Maroroa Sue | 2128 | 6 | 350 |
2 | Abrahams Daniel | 2143 | 5½ | 200 | |
3 | WFM | Vidic Teja | 2102 | 5½ | 125 |
Category prize (0-2000)
Rank | Name | Elo | Pts | Euro | |
1 | Fabregas Oliver | 1922 | 5 | 350 | |
2 | Hosdurga Chirag | 1941 | 5 | 200 | |
3 | Green Per | 1979 | 5 | 125 |
Best performance rating above own rating
Rank | Name | Elo | Perf | Diff | Euro |
1 | Omarsson Adam | 1144 | 1716 | 572 | 200 |
2 | Svergina Sofya | 1495 | 1870 | 375 | 125 |
3 | Pedersen Soren Sandmann | 1724 | 2058 | 334 | 75 |