Leaders in various categories before the last round
Players born 1998 and later
Rank SNo. Name Rtg Type Gr Pts BH.
17 46 IM Yiye Wang 2433 U16 Y 6½ 51
33 67 FM Johan-Sebastian Christiansen 2351 U16 Y 6 51
36 62 WGM Zhansaya Abdumalik F 2379 U14 Y 6 50
37 61 FM Lars Oskar Hauge 2380 U16 Y 6 49½
42 78 FM Tibor Kende Antal 2317 U16 Y 6 46½
44 101 Oliver Johannesson 2212 U16 Y 6 42½
50 29 IM Aryan Tari 2509 U16 Y 5½ 50
55 73 FM Thai Dai Van Nguyen 2338 U14 Y 5½ 48
61 42 IM Razvan Preotu 2447 U16 Y 5½ 46½
78 128 Eivind Olav Risting 2100 U14 Y 5½ 41½
best female
Rank SNo. Name Rtg Type Gr Pts BH.
21 65 WGM Sarasadat Khademalsharieh F 2357 U18 6½ 49½
30 57 IM Cristina-Adela Foisor F 2394 6½ 45½
36 62 WGM Zhansaya Abdumalik F 2379 U14 Y 6 50
47 54 IM Sachdev Tania F 2404 5½ 50½
59 80 WIM Shiqun Ni F 2315 U18 5½ 46½
60 58 IM Alina L’ami F 2393 5½ 46½
75 96 WGM Lenka Ptacnikova F 2242 5½ 42½
116 88 WGM Sabina-Francesca Foisor F 2279 5 38
122 86 WGM Julia Kochetkova F 2288 4½ 48½
125 83 WGM Zeinab Mamedjarova F 2303 4½ 46
rating between 2201 and 2400
Rank SNo. Name Rtg Type Gr Pts BH.
21 65 WGM Sarasadat Khademalsharieh F 2357 U18 6½ 49½
29 63 IM Justin Sarkar 2376 6½ 47½
30 57 IM Cristina-Adela Foisor F 2394 6½ 45½
33 67 FM Johan-Sebastian Christiansen 2351 U16 Y 6 51
36 62 WGM Zhansaya Abdumalik F 2379 U14 Y 6 50
37 61 FM Lars Oskar Hauge 2380 U16 Y 6 49½
41 75 FM Jonas Rosner 2324 6 47
42 78 FM Tibor Kende Antal 2317 U16 Y 6 46½
44 101 Oliver Johannesson 2212 U16 Y 6 42½
55 73 FM Thai Dai Van Nguyen 2338 U14 Y 5½ 48
rating between 2001 and 2200
Rank SNo. Name Rtg Type Gr Pts BH.
67 126 Orn Leo Johannsson 2107 U20 5½ 44½
78 128 Eivind Olav Risting 2100 U14 Y 5½ 41½
80 110 Alan M Byron 2172 5½ 41
81 130 Grant W Bucher 2087 5½ 40½
82 118 Johann Ingvason 2135 5½ 40½
84 115 Jon Arni Halldorsson 2150 5½ 37½
91 107 Jon Kristinn Thorgeirsson 2177 U16 Y 5 46
96 127 Jason Kenney 2104 5 42½
98 109 FM Dale R. Haessel 2174 5 42½
100 122 Johan Sigeman 2123 5 42
rating between 0 and 2000
Rank SNo. Name Rtg Type Gr Pts BH.
97 164 Joerg Mehringer 1955 5 42½
110 179 Einar Valdimarsson 1889 5 40½
111 167 Haraldur Haraldsson 1948 S60 5 40½
118 165 Baldur Teodor Petersson 1951 U14 Y 5 37
120 240 Wojciech Babijczuk 1549 5 35½
131 166 Pawel Babijczuk 1950 4½ 42½
132 201 Eduardo Ribeiro Machado 1818 4½ 42
134 155 Lars-Henrik Bech Hansen 1994 4½ 42
140 193 Bardur Orn Birkisson 1839 U14 Y 4½ 40½
145 204 Agnar T Moller 1806 4½ 38½
Rating performance above own Fide rating.
No. Name FED IRtg Rp Rp-Irtg
11 GM L’ami, Erwin NED 2605 2952 347
240 Babijczuk, Wojciech POL 1549 1885 336
247 Davidsson, Oskar Vikingur ISL 1454 1740 286
221 Miszkielo, Bartosz POL 1694 1954 260
238 Magnusdottir, Veronika Steinun ISL 1571 1825 254
179 Valdimarsson, Einar ISL 1889 2123 234
252 Kristjansson, Halldor Atli ISL 1335 1562 227
204 Moller, Agnar T ISL 1806 2031 225
201 Machado, Eduardo Ribeiro BRA 1818 2042 224
253 Mai, Aron Thor ISL 1320 1541 221
130 Bucher, Grant W ENG 2087 2302 215
243 Ragnarsson, Heimir Pall ISL 1497 1703 206
186 Heimisson, Hilmir Freyr ISL 1861 2065 204