An eventful Kvika Reykjavik Open came to an end yesterday as 245 players from 39 countries played their final moves of the event. The Indian sensation Praggnanandhaa was the soler winner clocking in with an impressive 7½ pionts in the 9 rounds.
The prize giving ceremony was held at the Reykjavik Ciy Hall and Pawel Bartoszek, member of city council, welcomed players with some impressive flexing of his chess vocabulary when he weaved in that he didn’t rage quit and how his opening repertoire had stayed the same for too long. He gave out the prizes along with ICF president Gunnar Bjornsson and vice president Jóhanna Björg Jóhannsdóttir.
The players above finished in 2nd.-5th after the dramatic final round. 7 points was the final score for Hjörvar Steinn Grétarsson (2548) Iceland, Max Warmerdam (2599), Netherlands, Mads Andersen (2582), Denmark and Mishra Abhimanyu (2524), USA, the youngest GM in the world.
The prize winners were as follows
Main Prizes
Rank | Title | Name | Ctr | Elo | Pts | Prize |
1 | GM | Praggnanandhaa R | IND | 2624 | 7.5 | 5000 |
2 | GM | Warmerdam Max | NED | 2599 | 7 | 1581 |
3 | GM | Andersen Mads | DEN | 2582 | 7 | 1206 |
4 | GM | Gretarsson Hjorvar Steinn | ISL | 2542 | 7 | 981 |
5 | GM | Mishra Abhimanyu | USA | 2524 | 7 | 881 |
6 | GM | Fier Alexandr | BRA | 2573 | 6.5 | 318 |
7 | GM | Niemann Hans Moke | USA | 2637 | 6.5 | 268 |
GM | Gupta Abhijeet | IND | 2616 | 6.5 | 268 | |
9 | IM | Larkin Vladyslav | UKR | 2424 | 6.5 | 268 |
10 | IM | Korley Kassa | DEN | 2400 | 6.5 | 268 |
11 | GM | Maze Sebastien | FRA | 2524 | 6.5 | |
IM | Clarke Brandon G I | ENG | 2436 | 6.5 | ||
13 | IM | Sarkar Justin | USA | 2314 | 6.5 | |
14 | IM | Yoo Christopher Woojin | USA | 2532 | 6.5 | |
15 | GM | Libiszewski Fabien | FRA | 2510 | 6.5 |
Seniors (+65)
Ukrainian Grandmaster Oleg Romanishin (2415) was the winner of the senior category prize.
Rank | Title | Name | Elo | Pts. | Prize. |
1 | GM | Romanishin Oleg M | 2415 | 5½ | 400 |
2 | IM | Large Peter G | 2293 | 5½ | 200 |
3 | IM | Povah Nigel E | 2216 | 5½ | 150 |
Juniors(U16)
Mishra Abhimanyu (2524) was top junior..
Rank | Name | Rtg | Pts | Prize. | |
1 | GM | Mishra Abhimanyu | 2524 | 7 | 250 |
2 | IM | Yoo Christopher Woojin | 2532 | 6½ | 150 |
3 | GM | Gukesh D | 2637 | 6 | 100 |
Womens prizes
Indian chess queen Tania Sachdev (2392) had a very good tournament and won the women’s prize. Anna Cramling also had a good tournament.
Rank | Name | Rtg | Pts | Prize. | |
1 | IM | Tania Sachdev | 2392 | 6 | 750 |
2 | IM | Brunello Marina | 2337 | 5½ | 450 |
3 | WFM | Cramling Bellon Anna | 2057 | 5½ | 300 |
Rating category (2201-2400)
Danish/American IM Kassa Korley (2400) was the highest sub 2400.
Rank | Name | Rtg | Pts | Prize. | |
1 | IM | Korley Kassa | 2400 | 6½ | 250 |
2 | IM | Sarkar Justin | 2314 | 6½ | 150 |
3 | IM | Song Julien | 2373 | 6 | 100 |
Rating category (2201-2400)
German Vitaliy Garbuz came out on top in sub 2200 category
Rank | Name | Rtg | Pts | Res. | |
1 | Garbuz Vitaliy | 2142 | 6 | 250 | |
2 | Zysko Jan | 2110 | 5½ | 150 | |
3 | Player Edmund C | 2196 | 5½ | 100 |
Rating category (0-2000)
Vignesh Anand (1829) was the highest placed finisher sub 2000.
Rank | Name | Rtg | Pts | Prize | |
1 | Anand Vignesh | 1829 | 5½ | 250 | |
2 | Filipovich David | 1975 | 5½ | 150 | |
3 | Hartmann Wolfgang Dr. | 1927 | 5½ | 100 |
Best performance according to rating
- Birkir Hallmundarson 574 (1736-1162) – €250
- Tómas Möller 517 (1857-1340) – €150
- Þorsteinn Jakob F Þorsteinsson 457 (1851-1394) – €100
The Icelandic Chess Federation thanks all the 245 players that participated in Harpa, we hope to see you again soon!
Special thanks go to the main sponsors of the tourney, The city of Reykjavik, Kvika and FIDE were the biggest sponsors and we are very grateful, without their support a tournament of this size and class is not possible!