(1964-2014)
Year | Winner | Players | |
I | 1964 | Mikhail Tal | 14 |
II | 1966 | Friðrik Ólafsson | 12 |
III | 1968 | Evgení Vasjukov og Mark Taimanov | 15 |
IV | 1970 | Guðmundur Sigurjónsson | 16 |
V | 1972 | Friðrik Ólafsson, Florian Georghiu og Vlastimil Hort | 16 |
VI | 1974 | Vasily Smyslov | 15 |
VII | 1976 | Friðrik Ólafsson og Jan Timman | 16 |
VIII | 1978 | Walter Browne | 14 |
IX | 1980 | Kupreichik | 14 |
X | 1982 | Lev Alburt | 54 |
XI | 1984 | Jóhann Hjartarson, Helgi Ólafsson og Samuel Reshevsky | 60 |
XII | 1986 | Predrag Nikolic | 74 |
XIII | 1988 | Jón L. Árnason | 54 |
XIV | 1990 | Helgi Ólafsson, Jón L. Árnason, Sergei Dolmatov, Lev Polugaevsky, Rafael Vaganjan, Yasser Seirawan, Nick DeFirmian,Yuri Rasuvajev og Erling Mortensen | 72 |
XV | 1992 | Jóhann Hjartarson og Alexei Shirov | 12 |
XVI | 1994 | Hannes Hlífar Stefánsson, Zvaginsev og Pigusov | 62 |
XVII | 1996 | Simen Agdestein, Jonathan Tisdall og Predreg Nikolic | 64 |
XVIII | 1998 | Larry Christiansen | 66 |
XIX | 2000 | Hannes Hlífar Stefánsson | 76 |
XX | 2002 | Jaan Ehlvest og Alexei Korneev | 72 |
XXI | 2004 | Alexey Dreev, Vladimir Epishin, Emil Sutovsky, Jan Timman, Levon Aronjan, Igor Nataf, Jaan Ehlvest og Robert Markus | 77 |
XXII | 2006 | Gabriel Sargissian, Ahmed Adly, Shakhriyar Mamedyarov, Igor-Alexandre Nataf og P Harikrishna | 103 |
XXIII | 2008 | Hannes Hlífar Stefánsson, Wang Hao og Wang Yue | 91 |
XXIV | 2009 | Héðinn Steingrímsson, Hannes Hlífar Stefánsson og Yuriy Kryvoruchko | 110 |
XV | 2010 | Hannes Hlífar Stefánsson, Ivan Sokolov, Yuriy Kuzubov, Abhijeet Gupta | 104 |
XVI | 2011 | Yuriy Kuzubov, Ivan Sokolov, Vladimir Baklan, Kamil Miton, Jon Ludvig Hammer and Illya Nyzhnyk | 166 |
XVII | 2012 | Fabiano Caruana | 198 |
XVIII | 2013 | Pavel Eljanov, Wesley So, Amin Bassem | 227 |
XXIX | 2014 | Li Chao | 255 |
XXX | 2015 | Erwin Lami | 274 |
XXXI | 2016 | Abhijeet Gupta | 232 |
XXXII | 2017 | Anish Giri | 263 |
Games and tournament tables
With the following link you can download almost all games (7662) that have been played in Reykjavik Open from start. The games are in ChessBase format and can be opened with that program or the free ChessBase Reader ( http://www.fritzload.com/download/cbreadersetup.exe ). In the tournament tab you can even click on single event and get the crosstable.
Click here to download all games from Reykjavik Open from I to XVII
Statistics
(Reykjavik Open I to XVI)
Most tournaments: Helgi Olafsson(15), Throstur Thorhallsson(15) and Hannes Hlifar Stefansson(15)
Most tournaments – foreign players: Tiger Hillarp Persson Sweden (9), Nick DeFirmian USA (7), Heikki Westerinen FIN (7), Ivan Sokolov NED (6), Jan Ehlvest (6)
Most games: Helgi Olafsson (158), Throstur Thorhallsson (141), Hannes Hlifar Stefansson (137)
Nationality: Iceland (182), USA(60), Germany(59), Sweden(41), Norway(34), England(34)
Total chessplayers who have played in Reykjavik Open: 731
Total participants: 1449